Datasheet
86093487614755ELF
Conn DIN 41612 HDR 48 POS 2.54mm Solder ST Thru-Hole Tray
Technical Specifications
Amphenol ICC / FCI 86093487614755ELF technical specifications, attributes, and parameters.
Physical | |
Contact Plating | Gold |
Housing Color | Grey |
Housing Material | Thermoplastic |
Insulation Material | Polyester |
Mount | Through Hole |
Technical | |
Contact Resistance | 20 mΩ |
Current Rating | 1.5 A |
Gender | Male |
Insulation Resistance | 1 TΩ |
Max Operating Temperature | 125 °C |
Max Voltage Rating (AC) | 1 kV |
Min Operating Temperature | -55 °C |
Number of Contacts | 48 |
Number of Positions | 48 |
Number of Rows | 3 |
Orientation | Straight |
Schedule B | 8536694040, 8536694040|8536694040, 8536694040|8536694040|8536694040, 8536694040|8536694040|8536694040|8536694040 |
Termination | Solder |
Voltage Rating | 1 kV |
Dimensions | |
Depth | 11.1 mm |
Length | 55 mm |
Pitch | 2.54 mm |
Tail Length | 4 mm |
Compliance | |
Flammability Rating | UL94 V-0 |
Radiation Hardening | No |
REACH SVHC | No SVHC |
RoHS | Compliant |