Datasheet
TAJD476K016RNJ
Cap Tant Solid 47uF 16V D CASE 10%( 7.3 X 4.3 X 2.9mm) Inward L SMD 7343-31 0.9 Ohm 125C T/R
Technical Specifications
KYOCERA AVX TAJD476K016RNJ technical specifications, attributes, and parameters.
Technical | |
Capacitance | 47 µF |
Dissipation Factor | 6 % |
ESR (Equivalent Series Resistance) | 800 mΩ |
Features | General Purpose |
Leakage Current | 7.5 µA |
Life (Hours) | 2000 hours |
Max Operating Temperature | 125 °C |
Min Operating Temperature | -55 °C |
Packaging | Cut Tape (CT) |
Polarity | Polar |
Ripple Current | 408 mA |
Schedule B | 8532210050 |
Termination | SMD/SMT |
Tolerance | 10 % |
Voltage | 16 V |
Voltage Rating | 16 V |
Voltage Rating (AC) | 16 V |
Voltage Rating (DC) | 16 V |
Physical | |
Case/Package | 2917 |
Case Code (Imperial) | 2917 |
Case Code (Metric) | 7343 |
Dielectric Material | Tantalum |
Mount | PCB, Surface Mount |
Number of Pins | 2 |
Dimensions | |
Depth | 4.3 mm |
Height | 2.9 mm |
Height - Seated (Max) | 3.0988 mm |
Length | 7.3 mm |
Width | 4.3 mm |
Compliance | |
Lead Free | Lead Free |
Radiation Hardening | No |
REACH SVHC | No SVHC |
RoHS | Compliant |
Supply Chain | |
Lifecycle Status | Production (Last Updated: 3 years ago) |