Datasheet
86094647814755ELF
Conn DIN 41612 HDR 64 POS 2.54mm Solder ST Thru-Hole Tray
Technical Specifications
Amphenol ICC / FCI 86094647814755ELF technical specifications, attributes, and parameters.
Physical | |
Contact Plating | Gold |
Housing Color | Grey |
Housing Material | Polyester |
Insulation Material | Polyester |
Mount | Through Hole |
Technical | |
Contact Resistance | 20 mΩ |
Current Rating | 1.5 A |
Gender | Male |
Insulation Resistance | 1 TΩ |
Max Operating Temperature | 125 °C |
Min Operating Temperature | -55 °C |
Number of Contacts | 64 |
Number of Positions | 96 |
Number of Positions Loaded | 64 |
Number of Rows | 3 |
Orientation | Straight |
Termination | Solder |
Voltage Rating | 1 kV |
Dimensions | |
Depth | 11.1 mm |
Length | 95 mm |
Pitch | 2.54 mm |
Tail Length | 4 mm |
Compliance | |
Flammability Rating | UL94 V-0 |
Radiation Hardening | No |
REACH SVHC | No SVHC |
RoHS | Compliant |