Datasheet
SDR0805-220ML
Inductor Power Wirewound 22uH 20% 1KHz 20Q-Factor Ferrite 1.5A 110mOhm DCR T/R
Technical Specifications
Bourns SDR0805-220ML technical specifications, attributes, and parameters.
Physical | |
Case/Package | Nonstandard |
Core Material | Ferrite |
Mount | Surface Mount |
Number of Pins | 2 |
Technical | |
Composition | Wirewound |
Current Rating | 1.5 A |
DC Current | 1.5 A |
DC Resistance (DCR) | 110 mΩ |
Inductance | 22 µH |
Inductance Tolerance | 20 % |
Max DC Current | 1.5 A |
Max Operating Temperature | 125 °C |
Military Standard | Not |
Min Operating Temperature | -40 °C |
Packaging | Tape & Reel |
Q Factor | 20 |
Resistance | 110 MΩ |
RMS Current (Irms) | 1.5 A |
Saturation Current | 2.3 A |
Schedule B | 8504500000, 8504500000|8504500000|8504500000|8504500000|8504500000|8504500000|8504500000|8504500000|8504500000|8504500000|8504500000|8504500000|8504500000|8504500000|8504500000|8504500000|8504500000|8504500000|8504500000|8504500000|8504500000|8504500000|8504500000|85 |
Self Resonant Frequency | 13 MHz |
Shielding | Unshielded |
Termination | SMD/SMT |
Test Frequency | 1 kHz |
Tolerance | 20 % |
Dimensions | |
Diameter | 7.8 mm |
Height | 5.3 mm |
Height - Seated (Max) | 5.3086 mm |
Length | 7.7978 mm |
Width | 7.7978 mm |
Compliance | |
Radiation Hardening | No |
REACH SVHC | No SVHC |
RoHS | Compliant |