Datasheet
TPSB107M010R0400
Cap Tant Solid 100uF 10V B CASE 20% (3.5 X 2.8 X 1.9mm) SMD 3528-21 0.4 Ohm 125AHA T/R
Technical Specifications
AVX TPSB107M010R0400 technical specifications, attributes, and parameters.
Technical | |
Capacitance | 100 µF |
Dissipation Factor | 8 % |
ESR (Equivalent Series Resistance) | 400 mΩ |
Features | General Purpose |
Leakage Current | 10 µA |
Life (Hours) | 2000 hours |
Max Operating Temperature | 125 °C |
Manufacturer Package Identifier | TPSB |
Min Operating Temperature | -55 °C |
Packaging | Digi-Reel® |
Polarity | Polar |
Ripple Current | 461 mA |
Schedule B | 8532210050 |
Termination | SMD/SMT |
Tolerance | 20 % |
Voltage | 10 V |
Voltage Rating | 10 V |
Voltage Rating (DC) | 10 V |
Physical | |
Case/Package | 1210 |
Case Code (Imperial) | 1210 |
Case Code (Metric) | 3528 |
Dielectric Material | Tantalum |
Mount | PCB, Surface Mount |
Number of Pins | 2 |
Dimensions | |
Depth | 2.8 mm |
Height | 1.9 mm |
Height - Seated (Max) | 2.1082 mm |
Length | 3.5 mm |
Width | 2.794 mm |
Compliance | |
Lead Free | Lead Free |
Radiation Hardening | No |
REACH SVHC | No SVHC |
RoHS | Compliant |
Supply Chain | |
Lifecycle Status | Production (Last Updated: 3 years ago) |
Manufacturer Lifecycle Status | ACTIVE (Last Updated: 3 years ago) |