Sold In: | MOQ/SPQ | Manufacturer Lead Time | Price Per Unit |
---|---|---|---|
44415 / 100 | 12 Weeks |
Connector
9 Pin D subs Female Solder bucket
Leading Authorized Distributor of Electronic Components since 1968
# | Attribute | Value |
---|---|---|
1. | Category | Connectors |
2. | Series | D |
3. | Packaging | Bulk |
4. | Connector Style | D-Sub |
5. | Connector Type | Receptacle, Female Sockets |
6. | Number of Positions | 9 |
7. | Number of Rows | 2 |
8. | Mounting Type | Free Hanging (In-Line) |
9. | Shell Size, Connector Layout | 1 (DE, E) |
10. | Contact Type | Signal |
11. | Flange Feature | Housing/Shell (Unthreaded) |
12. | Termination | Solder Cup |
13. | Shell Material, Finish | Steel, Tin Plated |
14. | Contact Finish | Gold |
15. | Contact Finish Thickness | Flash |
16. | Material Flammability Rating | UL94 V-0 |
17. | Current Rating (Amps) | 5A per Contact |
18. | Voltage Rating | 300V |
19. | Color | Natural |
20. | Dielectric Material | Thermoplastic |
21. | Contact Material | Copper Alloy |
22. | Operating Temperature | -55°C ~ 125°C |
23. | Base Product Number | DE09S064 |
24. | brand | Amphenol Communications Solutions |
Sold In : | PCS |
---|---|
Minimum Order Quantity (MOQ): | 44415 |
Standard Packing Quantity (SPQ): | 100 |
Lead Time: | 12 Weeks |
HSN Code: | 85369090 |
Quantity | Unit Price |
---|---|
44415 | On RFQ ? Add to quote to get pricing. |
Standard Lead Time: 12 Weeks
Sold In: | MOQ/SPQ | Manufacturer Lead Time | Price Per Unit |
---|---|---|---|
44415 / 100 | 12 Weeks |