| Sold In: | MOQ/SPQ | Manufacturer Lead Time | Price Per Unit |
|---|---|---|---|
| 30 / 30 | 30 Weeks | On Request |
| Sold In: | MOQ/SPQ | Manufacturer Lead Time | Price Per Unit |
|---|---|---|---|
| 1000 / 1000 | 22 Weeks | On Request |
| Sold In: | MOQ/SPQ | Manufacturer Lead Time | Price Per Unit |
|---|---|---|---|
| 915 / 305 | On Request |

| Attribute | Value |
|---|---|
| Cable Type | Hook-Up |
| Wire Gauge | 28 AWG |
| Conductor Strand | 7/36 |
| Conductor Material | Copper, Silver Coated |
| Jacket (Insulation) Material | Polytetrafluoroethylene (PTFE) |
| Jacket (Insulation) Diameter | 0.035" (0.89mm) |
| Jacket (Insulation) Thickness | 0.010" (0.25mm) |
| Length | 100.0' (30.5m) |
| Voltage | 600V |
| Operating Temperature | -60�C ~ 200�C |
| Jacket Color | Blue |
| Ratings | UL Style 1213 |
| brand | Alpha Wire |
This item is sold on RFQ only. Click on "Get Quote" to raise RFQ
Standard Lead Time: 30 Weeks
| Sold In: | MOQ/SPQ | Manufacturer Lead Time | Price Per Unit |
|---|---|---|---|
| 30 / 30 | 30 Weeks | On Request |
| Sold In: | MOQ/SPQ | Manufacturer Lead Time | Price Per Unit |
|---|---|---|---|
| 1000 / 1000 | 22 Weeks | On Request |
| Sold In: | MOQ/SPQ | Manufacturer Lead Time | Price Per Unit |
|---|---|---|---|
| 915 / 305 | On Request |
