Sold In: | MOQ/SPQ | Manufacturer Lead Time | Price Per Unit |
---|---|---|---|
4000 / 4000 | 16 Weeks |
Capacitor
Ceramic MLCC 27PF 50V 5% C0G,1206
Leading Authorized Distributor of Electronic Components since 1968
# | Attribute | Value |
---|---|---|
1. | Capacitance | 27 pF |
2. | Voltage Rating-DC | 50 VDC |
3. | Dielectric | C0G (NP0) |
4. | Tolerance | 5 % |
5. | Minimum Operating Temperature | - 55 C |
6. | Maximum Operating Temperature | + 125 C |
7. | Product | General Type MLCCs |
8. | Termination Style | SMD/SMT |
9. | Type | General Purpose Dielectric Ceramic Capacitor |
10. | brand | KYOCERA AVX |
Sold In : | PCS |
---|---|
Minimum Order Quantity (MOQ): | 4000 |
Standard Packing Quantity (SPQ): | 4000 |
Lead Time: | 16 Weeks |
HSN Code: | 85322400 |
Quantity | Unit Price |
---|---|
4000 | On RFQ ? Add to quote to get pricing. |
Standard Lead Time: 16 Weeks
Sold In: | MOQ/SPQ | Manufacturer Lead Time | Price Per Unit |
---|---|---|---|
4000 / 4000 | 16 Weeks |