Sold In: | MOQ/SPQ | Manufacturer Lead Time | Price Per Unit |
---|---|---|---|
15000 / 15000 | 16 Weeks |
Sold In: | MOQ/SPQ | Manufacturer Lead Time | Price Per Unit |
---|---|---|---|
5 / 5 | 5 Weeks |
Sold In: | MOQ/SPQ | Manufacturer Lead Time | Price Per Unit |
---|---|---|---|
1 / 1 |
1852972
Panel mounting frame
Without PE,type 1,insert modules 2
Leading Authorized Distributor of Electronic Components since 1968
# | Attribute | Value |
---|---|---|
1. | brand | Phoenix Contact |
Sold In : | PCS |
---|---|
Minimum Order Quantity (MOQ): | 5 |
Standard Packing Quantity (SPQ): | 5 |
Lead Time: | 5 Weeks |
HSN Code: | 85381010 |
Quantity | Unit Price |
---|---|
5 | ₹355.8 |
For bulk pricing on this item please request a quote
Standard Lead Time: 5 Weeks
Sold In: | MOQ/SPQ | Manufacturer Lead Time | Price Per Unit |
---|---|---|---|
15000 / 15000 | 16 Weeks |
Sold In: | MOQ/SPQ | Manufacturer Lead Time | Price Per Unit |
---|---|---|---|
5 / 5 | 5 Weeks |
Sold In: | MOQ/SPQ | Manufacturer Lead Time | Price Per Unit |
---|---|---|---|
1 / 1 |