Sold In: | MOQ/SPQ | Manufacturer Lead Time | Price Per Unit |
---|---|---|---|
1 / 1 | 1 Weeks |
Sold In: | MOQ/SPQ | Manufacturer Lead Time | Price Per Unit |
---|---|---|---|
2500 / 100 | 8 Weeks |
Sold In: | MOQ/SPQ | Manufacturer Lead Time | Price Per Unit |
---|---|---|---|
1 / 1 |
Ferrule
Twin EndSleeves:1.5mm ,Black Colour Length:16mm
Leading Authorized Distributor of Electronic Components since 1968
# | Attribute | Value |
---|---|---|
1. | brand | Cembre |
Sold In : | PCS |
---|---|
Minimum Order Quantity (MOQ): | 2500 |
Standard Packing Quantity (SPQ): | 100 |
Lead Time: | 8 Weeks |
HSN Code: | 85359090 |
Quantity | Unit Price |
---|---|
2500 | On RFQ ? Add to quote to get pricing. |
Standard Lead Time: 8 Weeks
Sold In: | MOQ/SPQ | Manufacturer Lead Time | Price Per Unit |
---|---|---|---|
1 / 1 | 1 Weeks |
Sold In: | MOQ/SPQ | Manufacturer Lead Time | Price Per Unit |
---|---|---|---|
2500 / 100 | 8 Weeks |
Sold In: | MOQ/SPQ | Manufacturer Lead Time | Price Per Unit |
---|---|---|---|
1 / 1 |