Sold In: | MOQ/SPQ | Manufacturer Lead Time | Price Per Unit |
---|---|---|---|
10000 / 10000 | 16 Weeks |
Sold In: | MOQ/SPQ | Manufacturer Lead Time | Price Per Unit |
---|---|---|---|
135 / 135 | 16 Weeks |
Sold In: | MOQ/SPQ | Manufacturer Lead Time | Price Per Unit |
---|---|---|---|
1 / 1 |
Connector
09Pin D-sub 3A Dual Port R/A
Leading Authorized Distributor of Electronic Components since 1968
# | Attribute | Value |
---|---|---|
1. | brand | Amphenol Communications Solutions |
Sold In : | PCS |
---|---|
Minimum Order Quantity (MOQ): | 135 |
Standard Packing Quantity (SPQ): | 135 |
Lead Time: | 16 Weeks |
HSN Code: | 85369090 |
Quantity | Unit Price |
---|---|
135 | On RFQ ? Add to quote to get pricing. |
Standard Lead Time: 16 Weeks
Sold In: | MOQ/SPQ | Manufacturer Lead Time | Price Per Unit |
---|---|---|---|
10000 / 10000 | 16 Weeks |
Sold In: | MOQ/SPQ | Manufacturer Lead Time | Price Per Unit |
---|---|---|---|
135 / 135 | 16 Weeks |
Sold In: | MOQ/SPQ | Manufacturer Lead Time | Price Per Unit |
---|---|---|---|
1 / 1 |