| Sold In: | MOQ/SPQ | Manufacturer Lead Time | Price Per Unit |
|---|---|---|---|
| 1 / 1 | 3 Weeks |

ATV310, 7.5 kW, 10 hp, 380...460 V
ITM18076VFD
ATV310, 7.5 kW, 10 hp, 380...460 V

Leading Authorized Distributor of Electronic Components since 1968
ECIA Member
Dun & Bradstreet Certified
ISO 9001-2015 Certified
Great Place to Work Certificate| # | Attribute | Value |
|---|---|---|
| 1. | Application | Simple Machine |
| 2. | Motor Power KW | 11 KW |
| 3. | Max HP Rating | 15 HP |
| 4. | VFD Phase | 3 phase |
| 5. | Rated Supply Voltage(Us) | 380...460V - 15...10% |
| 6. | Supply Frequency | 50/60Hz +/- 5% |
| 7. | Communication Port Protocol | Modbus |
| 8. | Product Destination | Asynchronous Motor |
| 9. | brand | Schneider Electric |
Typicaly ships in 48 hrs from Bangalore, India
| Sold In : | PCS |
|---|---|
| Minimum Order Quantity (MOQ): | 1 |
| Standard Packing Quantity (SPQ): | 1 |
| Lead Time: | 3 Weeks |
| HSN Code: | 85044090 |
| Quantity | Unit Price |
|---|---|
| 1 | ₹25,642 |
For bulk pricing on this item please request a quote
Standard Lead Time: 3 Weeks
| Sold In: | MOQ/SPQ | Manufacturer Lead Time | Price Per Unit |
|---|---|---|---|
| 1 / 1 | 3 Weeks |
