Sold In: | MOQ/SPQ | Manufacturer Lead Time | Price Per Unit |
---|---|---|---|
1 / 1 |
Sold In: | MOQ/SPQ | Manufacturer Lead Time | Price Per Unit |
---|---|---|---|
5 / 5 |
Circuit Breaker
Acti9 MCB xC60 2P 6A C 15KA 415V
Leading Authorized Distributor of Electronic Components since 1968
# | Attribute | Value |
---|---|---|
1. | Category | Circuit Breaker |
2. | Rated Current | 6A |
3. | Range | Acti9 |
4. | Mounting Type | DIN Rail |
5. | Breaker Type | Thermal Magnetic |
6. | Actuator Type | Toggle |
7. | Number of Poles | 2 |
8. | Network frequency | 50/60 Hz |
9. | Rated operational voltage | 240 V AC 50/60 Hz 380...415 V AC 50/60 Hz 100...125 V DC |
10. | Height | 85 mm |
11. | Width | 36 mm |
12. | Depth | 77.5 mm |
13. | Net weight | 0.215 kg |
14. | Colour | White |
15. | Operating Temperature | -30 C to 70 C |
16. | Approval Agency | EN/IEC 60898-1 EN/IEC 60947-2 IP20 conforming to IEC 60529 |
17. | brand | Schneider Electric |
Typicaly ships in 48 hrs from Bangalore, India
Sold In : | PCS |
---|---|
Minimum Order Quantity (MOQ): | 1 |
Standard Packing Quantity (SPQ): | 1 |
HSN Code: | 85362030 |
Quantity | Unit Price |
---|---|
1 | ₹607.7 |
For bulk pricing on this item please request a quote
Sold In: | MOQ/SPQ | Manufacturer Lead Time | Price Per Unit |
---|---|---|---|
1 / 1 |
Sold In: | MOQ/SPQ | Manufacturer Lead Time | Price Per Unit |
---|---|---|---|
5 / 5 |