| Sold In: | MOQ/SPQ | Manufacturer Lead Time | Price Per Unit | 
|---|---|---|---|
| 305 / 305 | 30 Weeks  | On Request  | 
| Sold In: | MOQ/SPQ | Manufacturer Lead Time | Price Per Unit | 
|---|---|---|---|
| 650 / 650 | 10 Weeks  | On Request  | 
| Sold In: | MOQ/SPQ | Manufacturer Lead Time | Price Per Unit | 
|---|---|---|---|
| 1 / 1 | 20 Weeks  | 

| Attribute | Value | 
|---|---|
| Cable Type | Hook-Up | 
| Wire Gauge | 18 AWG | 
| Conductor Strand | 16/30 | 
| Conductor Material | Copper, Tinned | 
| Jacket (Insulation) Material | Polyphenylene Ether, Modified (mPPE) | 
| Jacket (Insulation) Diameter | 0.067" (1.70mm) | 
| Jacket (Insulation) Thickness | 0.009" (0.23mm) | 
| Length | 1000.0' (305m) | 
| Voltage | 600V | 
| Operating Temperature | -40�C ~ 105�C | 
| Jacket Color | Black | 
| Ratings | UL Style 11028 | 
| brand | Alpha Wire | 
This item is sold on RFQ only. Click on "Get Quote" to raise RFQ
Standard Lead Time: 30 Weeks
| Sold In: | MOQ/SPQ | Manufacturer Lead Time | Price Per Unit | 
|---|---|---|---|
| 305 / 305 | 30 Weeks  | On Request  | 
| Sold In: | MOQ/SPQ | Manufacturer Lead Time | Price Per Unit | 
|---|---|---|---|
| 650 / 650 | 10 Weeks  | On Request  | 
| Sold In: | MOQ/SPQ | Manufacturer Lead Time | Price Per Unit | 
|---|---|---|---|
| 1 / 1 | 20 Weeks  | 
