| Sold In: | MOQ/SPQ | Manufacturer Lead Time | Price Per Unit |
|---|---|---|---|
| 1 / 1 | 2 Weeks | On Request |
| Sold In: | MOQ/SPQ | Manufacturer Lead Time | Price Per Unit |
|---|---|---|---|
| 30 / 30 | 30 Weeks | On Request |
| Sold In: | MOQ/SPQ | Manufacturer Lead Time | Price Per Unit |
|---|---|---|---|
| 1 / 1 | 12 Weeks | On Request |
| Attribute | Value |
|---|---|
| Product Category: | Circular MIL Spec Connector |
| Number of Positions: | 3 Position |
| Contact Gender: | Socket (Female) |
| Insert Arrangement: | 08-33 |
| Product: | Plugs |
| Shell Size: | 8 |
| Shell Style: | Straight |
| MIL Type: | MIL-C-26482 |
| Termination Style: | Solder |
| Mounting Style: | Cable |
| Current Rating: | 7.5 A |
| Contact Plating: | Gold |
| Contact Material: | Brass |
| Brand: | Amphenol PCD |
| Mounting Angle: | Straight |
| Product Type: | Circular MIL Spec Connector |
| Shell Material: | Aluminum |
| Shell Plating: | Cadmium |
| Subcategory: | Circular Connectors |
| Voltage Rating: | 600 VAC |
| brand | Amphenol |
This item is sold on RFQ only. Click on "Get Quote" to raise RFQ
Standard Lead Time: 12 Weeks
| Sold In: | MOQ/SPQ | Manufacturer Lead Time | Price Per Unit |
|---|---|---|---|
| 1 / 1 | 2 Weeks | On Request |
| Sold In: | MOQ/SPQ | Manufacturer Lead Time | Price Per Unit |
|---|---|---|---|
| 30 / 30 | 30 Weeks | On Request |
| Sold In: | MOQ/SPQ | Manufacturer Lead Time | Price Per Unit |
|---|---|---|---|
| 1 / 1 | 12 Weeks | On Request |
