










































| Attribute | Value |
|---|---|
| Series | USF 1206 |
| Mounting Type | Surface Mount |
| Fuse Type | Board Mount (Cartridge Style Excluded) |
| Current Rating(Amps) | 2 A |
| Voltage Rating-AC | 32 V |
| Voltage Rating-DC | 63 V |
| Response Time | Fast Blow |
| Breaking Capacity@Rated Voltage | 50A |
| Melting I�t | 0.23 |
| Approval Agency | CE, CSA, cURus, UKCA, UL |
| Size/Dimension | 0.126" L x 0.063" W x 0.024" H (3.20mm x 1.60mm x 0.60mm) |
| Package/Case | 1206 (3216 Metric) |
| brand | Schurter |
This item is sold on RFQ only. Click on "Get Quote" to raise RFQ
Standard Lead Time: 9 Weeks











































