Sold In: | MOQ/SPQ | Manufacturer Lead Time | Price Per Unit |
---|---|---|---|
1000 / 1000 | 12 Weeks | On Request |
Attribute | Value |
---|---|
Series | SPT 5x20 |
Mounting Type | Holder / Clip |
Fuse Type | Time Delay / Slow Blow |
Current Rating(Amps) | 1.6 A |
Voltage Rating-AC | 250 VAC |
Voltage Rating-DC | 300 VDC |
Response Time | Slow Blow |
brand | Schurter |
This item is sold on RFQ only. Click on "Get Quote" to raise RFQ
Standard Lead Time: 12 Weeks
Sold In: | MOQ/SPQ | Manufacturer Lead Time | Price Per Unit |
---|---|---|---|
1000 / 1000 | 12 Weeks | On Request |